Just Worth With Its Price!
Fire Kids Edition has a 2 MP rear-facing HD camera for taking high-resolution photos and 720p video, and a front-facing camera that's perfect for video calls between kids and grandparents.
Below are some pros and cons that you may to consider it .
Its pros:
- No more worrying about storage space(up to 128GB with microSD)
- One year free subscription for Amazon FreeTime Unlimited content.
- Two-year-worry-free guarantee, you break it, they replace it!
- A case design for little hands, protects against big drops.
- Innovative parental control that encourage learning before play.
- Easy setting educational goals.
- It's personalized tablet with its profile service.
Its cons:
- Must restart every time to play videos.
- More loading time for streaming content.
Technical Details:
Display | 7" touchscreen, 1024 x 600 resolution at 171 ppi, SD video playback, with IPS (in-plane switching) technology and advanced polarizing filter |
Size | 8.6" x 5.4" x 1.0" (219 x 138 x 25.5 mm) |
Weight | 14.3 ounces (405 grams) Actual size and weight may vary by configuration and manufacturing process |
CPU & RAM | Quad-Core 1.3 GHz with 1 GB of RAM |
Storage | 8 GB (4.5GB available to user) or 16 GB (11.6 GB available to user). Add microSD card for up to 128 GB of additional storage for even more movies, TV shows, photos, personal videos, and apps. Some apps may require that they are installed on internal storage. |
Battery Life | Up to 7 hours of reading, surfing the web, watching video, and listening to music (based on mixed usage outside of Amazon FreeTime mode). Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Actual results may vary. |
Charge Time | Fully charges in under 6 hours using the micro-USB power adapter included in the box, or slightly longer with other micro-USB power adapters that you may already have. |
Wi-Fi Connectivity | Single-antenna Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
4G Connectivity | N/A |
Ports | USB 2.0 (micro-B connector) to connect to a PC/Macintosh computer, or to charge your device with the included power adapter; microSD slot for external storage |
Audio | 3.5 mm stereo jack and integrated speaker |
Content Formats Supported | Kindle (AZW), KF8, TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, M4V, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, MKV, AMR-NB, AMR-WB, HTML5, CSS3, 3GP, VP8 (WEBM) |
Sensors | Accelerometer, Gyroscope |
Camera Specs | VGA front-facing camera. 2 MP rear-facing HD camera. |
Location Services | Location-based services via Wi-Fi |
Available Colors | Blue, Pink, or Green Kid-Proof Case |
Additional Features | External volume controls, built-in Bluetooth with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories support |
Accessibility Features | VoiceView along with Screen Magnifier enable access to the vast majority of Fire tablet features. VoiceView features IVONA's award-winning natural language text-to-speech voice. Fire OS 5 also includes system-wide Closed Caption settings, adjustable font sizes up to 50% larger, and a variety of book reading text adjustments such as adjustable colors and text spacing. Also includes adjustable font color and built-in Oxford dictionary. Learn more |
System Requirements | Fire Kids Edition is ready to use right out of the box—no setup, no software to install, no computer required to download content |
Warranty and Service | 2-year worry-free guarantee. Coverage for anything that happens to your Fire Kids Edition including electrical and mechanical breakdowns. See details. Use of Fire Kids Edition tablet is subject to the terms found here |
Included in the Box | Fire tablet, Amazon Kid-Proof Case, USB 2.0 cable, 5W power adapter, and Quick Start Guide |
Age Range | Ages 3 and up. WARNING: CHOKING HAZARD – Small parts. Not for children under 3yrs. |
Product Comparation:
Brand
|
|||||
Price
|
Starting at $49.99
|
Starting at $59.00
|
Starting at $59.99
|
Starting at $79.99
|
Starting at $99.97
|
Size
|
7.5" x 4.5" x 0.4" (191 x 115 x 10.6 mm)
|
7.5" x 5.0" x 0.42" (191 mm x 128 mm x 10.6 mm)
|
7.1" x 4.8" x 0.3"(180,3 x 121,9 x 7,6 mm)
|
8.6" x 5.4" x 1.0" (219 x 138 x 25.5 mm)
|
8.6" x 5.4" x 1.0" (219 x 138 x 25.5 mm)
|
CPU & RAM
|
Quad-Core 1.3 GHz with 1 GB of RAM
|
1.5GHz Dual-Core CPU, with 1GB of RAM
|
Quad-Core 1.3 GHz with 1GB of RAM
|
Quad-Core 1.3 GHz with 1 GB of RAM
|
Quad-Core 1.3 GHz with 1 GB of RAM
|
Audio
|
3.5 mm stereo jack and integrated speaker
|
3.5 mm
stereo jack and integrated stereo speakers
|
not specified
|
3.5 mm stereo jack and integrated speaker
|
3.5 mm stereo jack and integrated speaker
|
Storage
|
8 GB (4.5 GB available to user) or 16 GB (11.6 GB available to
user), up to 128 GB w/ microSD
|
8GB (4.8GB available to user) or 16GB (11.9GB available to user)
|
8 GB
|
8 GB (4.5GB available to user) or 16 GB (11.6 GB available to
user). Add microSD card for up to 128 GB
|
8 GB (4.5GB available to user) or 16 GB (11.6 GB available to
user). Add microSD card for up to 128 GB
|
Camera
|
VGA front-facing camera. 2 MP rear-facing HD camera
|
none
|
Dual Camera
|
VGA front-facing camera. 2 MP rear-facing HD camera.
|
VGA front-facing camera. 2 MP rear-facing HD camera.
|
Wi-Fi
|
802.11b, 802.11g, or 802.11n
|
802.11a, 802.11b, 802.11g, or 802.11n
|
802.11b, 802.11g, or 802.11n
|
802.11b, 802.11g, or 802.11n
|
802.11b, 802.11g, or 802.11n
|
Battery Life
|
Up to 7 hours (vary, based on device settings & usage)
|
Up to 10 hours (vary, based on device settings & usage)
|
3.5 hours (vary, based on device settings & usage)
|
Up to 7 hours (vary, based on device settings & usage)
|
Up to 7 hours (vary, based on device settings & usage)
|